Canva Pro now costs $18/mo ($25/seat for Business) and locks SVG export, transparent PNGs, and print bleed behind a paywall. Sketchura gives you SVG, Transparent PNG, and RMBG-1.4 AI cutouts free—and Full Pro Cloud + FLUX.1 AI for $5.99/mo.
| Feature / Pricing | ✨ Sketchura Studio | Canva Pro |
|---|---|---|
| Monthly Price (Solo) | $5.99/mo ($59.99/yr) | $18.00/mo ($120–$216/yr) |
| Team Price per Seat | $12.49/mo ($124.99/yr) | $25.00/seat/mo |
| Transparent PNG Export | ✅ 100% Free (Up to 3x Retina) | ❌ Locked ($18/mo Paywall) |
| True Vector SVG Export | ✅ 100% Free | ❌ Locked ($18/mo Paywall) |
| Print Bleed & Crop Marks (300 DPI) | ✅ 100% Free | ❌ Locked ($18/mo Paywall) |
| AI Text-to-Image Engine | ✅ FLUX.1 Schnell 8K (Apache-2.0) | ⚠️ Proprietary Magic Media Credit Limits |
| AI Background Remover | ✅ RMBG-1.4 1-Click Cutout | ❌ Locked ($18/mo Paywall) |
| Cloud Storage Bandwidth Egress | ✅ 5 GB Cloudflare R2 ($0 Egress) | ⚠️ Proprietary Lock-In |
Sketchura runs on Cloudflare Pages + R2 ($0 egress fees) and open-weight FLUX.1 Schnell & RMBG-1.4 AI models, keeping unit infrastructure costs under $0.85/user/mo so we pass 67% savings directly to creators.
Yes! Unlike Canva, Sketchura never paywalls standard file formats like SVG, Transparent PNG, or 300 DPI PDF.